|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Draw will be held at Club 90 - Monday April 23rd at 6:30 pm | ||||
| April 28th 2007 | ||||
| First Race Day | ||||
| 1st Condition | Famous Lane Derby Trials | 350 yards | ||
| 2nd Condition | 3 year old non winner of 2 | 330 yards | ||
| 3rd Condition | South Valley Poor Boy Allowance - all trials | 330 yards | ||
| 4th Condition | Beehive Futurity - all trials | 300 yards | ||
| 5th Condition | two year old maiden | 250 Yards | ||
| 6th Condition | 2 year old mixed maiden for paints, appolossa's and quarter horses | 300 yards | ||
| The Draw will be held at Club 90 - Monday April 30th at 6:30 pm | ||||
| May 5th 2007 | ||||
| 2nd Race Day | ||||
| 1st Condition | Double D Futurity - all trials | 300 yards | ||
| 2nd Condition | 3 year old mixed breed | 350 yards | ||
| 3rd Condition | Proudest Effort Maiden Frolic - all trials | 330 yards | ||
| 4th Condition | West Valley Carstar - all trials | 330 yards | ||
| 5th Condition | 2 year old maiden | 300 yards | ||
| 6th Condition | 3 and Up Sprint | 220 yards | ||
| extra Races | Weiner Dog Races | 40 yards | ||
| The Draw will be held at Club 90 - Monday May 14th at 6:30 pm | ||||
| May 19th 2007 | ||||
| 3rd Race Day | ||||
| 1st Condition | Beehive Futurity Finals | 300 yards | ||
| 2nd Condition | South Valley Poor Boy Allowance Finals | 330 yards | ||
| 3rd Condition | West Valley Carstar Finals | 330 yards | ||
| 4th Condition | Proudest Effort Maiden Frolic Finals | 330 yards | ||
| 5th Condition | Double D Futurity Finals | 300 yards | ||
| 6th Condition | Famous Lane Derby Finals | 350 yards | ||
| 7th Condition | 3 year old $5,000 Claiming Race | 350 yards | ||
| extra Races | Children's foot races & Stick Horse Races by age group (Kids day @ races) |
20 yards | ||
| The Draw will be held at Club 90 - TUESDAY May 29th at 6:30 pm | ||||
| June 2nd 2007 | ||||
| 4th Race Day | ||||
| 1st Condition | Utah Classic Futurity - all trials | 350 yards | ||
| 2nd Condition | 2 year old non winners of 2 | 350 yards | ||
| 3rd Condition | Utah Classic Derby - all trials | 400 yards | ||
| 4th Condition | 3 year old and up | 870 yards | ||
| extra Races | Kids stick horse races, by age group | 20 yards | ||
| The Draw will be held at Club 90 - Monday June 11th at 6:30 pm | ||||
| June 16th 2007 | ||||
| 5th Race Day | ||||
| 1st Condition | Utah Classic Futurity Finals | 350 yards | ||
| 2nd Condition | Utah Classic Derby Finals | 400 yards | ||
| 3rd Condition | Utah Classic Futurity Consolation | 350 yards | ||
| 4th Condition | 2 year old maiden | 300 yards | ||
| 5th Condition | 2 year old mixed maiden for paints, appolossa's & quarter horses |
350 yards | ||
| extra races | Fast Fido Race - Large, Medium and small | 40 yards | ||
| extra races | Pony Girl Races - (No Ringers) | 300 yards | ||
Beehive Futurity
The Famous Lane Derby
South Valley Poor Boy
Double D Open Futurity
Proudest Effort Maiden Frolic
West Valley Carstar
Silver Dollar
Utah Classic
Stallions List
Conditions Book
Overnighter - Draw
Beehive Auction
Yearling & Broodmare Sale
Contact UQHRA:
Calendar
Track Info
Contact Us
Learn More About:
Membership Sign-up Form
Licensing
Mission
Board of Directors
Sponsors
Sponsorship Info
F.A.Q's