|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Draw will be held at Club 90 - Mon. April 20th at 6:30 pm | ||||
| April 28th 2009 - First Race Day | ||||
| RACE CONDITIONS for DAY 1 - SATURDAY 25 APRIL 2009 | ||||
| CONDITION NO. 1 | ALLOWANCE | 350 YARDS | ||
| - For Three Year Old and Up Non-Winners of Two Races | ||||
| CONDITION NO. 2 | IFA/PURINA DERBY TRIALS | 350 YARDS | ||
| - For Three Year Olds that have been nominated and remain eligible at entry | ||||
| CONDITION NO. 3 | MAIDEN | 300 YARDS | ||
| - For Two Year Old Mixed Breed | ||||
| CONDITION NO. 4 | BEEHIVE FUTURITY TRIALS | 300 YARDS | ||
| - For Two Year Olds that have been nominated and remain eligible at entry | ||||
| CONDITION NO. Ex. 1 | MAIDEN | 350 YARDS | ||
| - For Three Year Old and Upward | ||||
| CONDITION NO. Ex. 2 | MAIDEN | 300 YARDS | ||
| - For Three Year Old and Upward | ||||
| --------------------------------------------------------------------------------------------------- | ||||
| The Draw will be held at Club 90 - Mon. April 20th at 6:30 pm | ||||
| May 2nd 2009 - 2nd Race Day | ||||
| CONDITION NO. 1 | QUARTER HORSE MAIDEN | 330 YARDS | ||
| - For Three Year Old and Up | ||||
| CONDITION NO. 2 | W.V. CARSTAR ALLOWANCE TRIALS | 330 YARDS | ||
| - For 3 Year Olds that have not ran a SI greater than 89 as of 12/31/08 and have been nominated and remain eligible at entry | ||||
| CONDITION NO. 3 | SOUTH VALLEY/ALBERTA GAS OPEN FUTURITY TRIALS | 300 YARDS | ||
| - For Two year Olds | ||||
| CONDITION NO. 4 | SOUTH VALLEY/ALBERTA GAS OPEN FUTURITY TRIALS | 300 YARDS | ||
| - For AQHA 2 Year Olds that have been nominated and remain eligible at entry | ||||
| CONDITION NO. 5 | ALLOWANCE | 300 YARDS | ||
| - For Three Year Olds and Up that have not won Three races | ||||
| CONDITION NO. 6 | MIXED BREED MAIDEN | 250 YARDS | ||
| - For Two year Olds | ||||
| --------------------------------------------------------------------------------------------------- | ||||
| The Draw will be held at Club 90 - Mon. May 11th at 6:30 pm | ||||
| May 16th 2009 - 3rd Race Day | ||||
| CONDITION NO. 1 | QUARTER HORSE OPTIONAL CLAIMING | 350 YARDS | ||
| - For Three Year Olds and Upward Optional Claiming Price of $5,000 | ||||
| CONDITION NO. 2 | IFA/PURINA DERBY FINALS | 350 YARDS | ||
| - For Nominated Three Year Olds that ran in the trials and were preferred by the ten fastest qualifying times and remain eligible at entry | ||||
| CONDITION NO. 3 | ALLOWANCE | 330 YARDS | ||
| - 3 Year Olds and Up, entries that ran in the trials for the IFA/Purina and West Valley Carstar trials and did not qualify will be preferred | ||||
| CONDITION NO. 4 | W.V. CARSTAR ALLOWANCE FINALS | 330 YARDS | ||
| - For Nominated Three Year Olds and Upward that ran in the trials and were preferred by the ten fastest qualifying times and remain eligible at entry | ||||
| CONDITION NO. 5 | ALLOWANCE | 300 YARDS | ||
| - For Two Year Olds that ran in the Beehive Futurity Trials or the South Valley / Alberta Gas Open Futurity Trials and did not qualify for the finals will be preferred | ||||
| CONDITION NO. 6 | SOUTH VALLEY / ALBERTA GAS OPEN FUTURITY FINALS | 300 YARDS | ||
| - For Nominated Two Year Olds that ran in the trials and were preferred by the ten fastest qualifying times and remain eligible at entry | ||||
| CONDITION NO. 7 | BEEHIVE FUTURITY FINALS | 300 YARDS | ||
| - For Nominated Two Year Olds that ran in the trials and were preferred by the ten fastest qualifying times and remain eligible at entry | ||||
| CONDITION NO. 8 | MIXED BREED MAIDEN | 250 YARDS | ||
| - For Two Year Olds | ||||
| CONDITION NO. 9 | ALLOWANCE | 100 YARDS | ||
| - For Three Year Olds and Upward Mixed Breed Open to AQHA, ApHA and APHA Registrations | ||||
| --------------------------------------------------------------------------------------------------- | ||||
| The Draw will be held at Club 90 - Tues., May 26th at 6:30 pm | ||||
| May 30th 2009 - 4th Race Day | ||||
| CONDITION NO. 1 | QUARTER HORSE MAIDEN | 400 YARDS | ||
| - For Three Year Olds and Up | ||||
| CONDITION NO. 2 | UTAH CLASSIC DERBY TRIALS | 400 YARDS | ||
| - For AQHA Three Year Olds that have been nominated and remain eligible at entry | ||||
| CONDITION NO. 3 | MIXED BREED MAIDEN | 350 YARDS | ||
| - For Two Year Olds | ||||
| CONDITION NO. 4 | UTAH CLASSIC FUTURITY TRIALS | 350 YARDS | ||
| - For AQHA Two Year Olds that have been nominated and remain eligible at entry | ||||
| CONDITION NO. 5 | JOHN DEERE CHALLENGE | 350 YARDS | ||
| - For Three year Olds and Upward that are AQHA Challenge Eligible and have sustained the $100 nomination fee, Top 10 Entries will be selected based on AQHA Past Performance (Money Earned) | ||||
| CONDITION NO. 6 | ED GILES MEMORIAL FUTURITY TRIALS | 350 YARDS | ||
| - For AQHA Two Year Olds that have been nominated and remain eligible at entry | ||||
| CONDITION NO. Ex. 1 | MIXED BREED MAIDEN | 250 YARDS | ||
| - For Two Year Olds | ||||
| CONDITION NO. Ex. 2 | ALLOWANCE | 870 YARDS | ||
| - For Three Year Olds and Up | ||||
| --------------------------------------------------------------------------------------------------- | ||||
| The Draw will be held at Club 90 - Mon. June 8th at 6:30 pm | ||||
| June 13th 2009 - 5th Race Day | ||||
| CONDITION NO. 1 | MIXED BREED MAIDEN | 400 YARDS | ||
| - For Three Year Olds and Up | ||||
| CONDITION NO. 2 | UTAH CLASSIC DERBY FINALS | 400 YARDS | ||
| - For Two Year Olds | ||||
| CONDITION NO. 3 | MIXED BREED MAIDEN | 350 YARDS | ||
| - For Two Year Olds | ||||
| CONDITION NO. 4 | ALLOWANCE | 350 YARDS | ||
| - For Two Year Olds, entries that ran in the Utah Classic Futurity Trials and or the Ed Giles Memorial Futurity Trials and did not qualify for the finals will be preferred | ||||
| CONDITION NO. 5 | ED GILES MEMORIAL FUTURITY FINALS | 350 YARDS | ||
| - For Nominated Two Year Olds that ran in the trials and were preferred by the ten fastest qualifying times and remain eligible at entry | ||||
| CONDITION NO. 6 | ALLOWANCE | 350 YARDS | ||
| - For Three Year Olds and Up that have not won Three races | ||||
| CONDITION NO. 7 | UTAH CLASSIC FUTURITY FINALS | 350 YARDS | ||
| - For Nominated Two Year Olds that ran in the trials and were preferred by the ten fastest qualifying times and remain eligible at entry | ||||
| CONDITION NO. 8 | ALLOWANCE | 100 YARDS | ||
| - For Three Year Olds and Upward Mixed Breed Open to AQHA, ApHA and APHA Registrations | ||||
| CONDITION NO. 9 | ALLOWANCE | 870 YARDS | ||
| - For Three Year Olds and Up | ||||
Beehive Futurity
Open Derby
South Valley/Swett Farm Futurity
89 & Under Allowance
Silver Dollar
Utah Classic
UQHRA Blane Schvaneveldt Futurity
UQHRA Ed Giles Futurity
Stallions List
Conditions Book
Overnighter - Draw
Beehive Auction
Yearling & Broodmare Sale
Contact UQHRA:
Calendar
Track Info
Contact Us